7 aukštas - K125
Image

Patalpa:

Statusas:

Bendras plotas: kv.m

Su balkonu:

Kambariai:

Kompasas
Image Patalpa 23 Patalpa 24 Patalpa 25 Patalpa 26 Patalpa 1 Patalpa 2 Patalpa 3 Patalpa 4 Patalpa 5 Patalpa 6 Patalpa 22 Patalpa 21 Patalpa 20 Patalpa 19 Patalpa 18 Patalpa 17 Patalpa 16 Patalpa 15 Patalpa 14 Patalpa 13 Patalpa 12 Patalpa 11 Patalpa 10 Patalpa 9 Patalpa 8 Patalpa 7
Nr. Bendras plotas 1 aukštas Antresolė Kaina
2 53,66 kv.m. 37,08 kv.m. 16,58 kv.m. €137000
6 49,93 kv.m. 37 kv.m. 12,93 kv.m. €135000
7 61,31 kv.m. 42,10 kv.m. 19,21 kv.m. €165000
10 26,10 kv.m. 18,24 kv.m. 7,86 kv.m. €74000
12 54,07 kv.m. 37,27 kv.m. 16,80 kv.m. €146000
15 25,07 kv.m. 17,30 kv.m. 7,77 kv.m. €74000
22 61,30 kv.m. 42 kv.m. 19,30 kv.m. €170000
23 74,27 kv.m. 51,43 kv.m. 22,84 kv.m. €184000
24 51,17 kv.m. 35,87 kv.m. 15,30 kv.m. €137000
kambario planas